Present Activities of Institution
Educational Activities
Sr. No. | Name of School | Year of Establishment |
1. | Rajasthan Bal Vidhya Mandir Sr. Sec. School Jhadol | 1981 |
2. | Rajasthan Bal Vidhya Mandir School Jhadol | 1981 |
3. | Rajasthan Bal Vidhya Mandir School Gorana | 1988 |
4. | Rajasthan Public School Jhadol (English Medium) | 2000 |
5. | Education Complex Sr. Secondary School, Beeda | 1995 |
6. | Hunar Ghar Bakhel | 2008 |
7. | RBVM Primary School, Udaipur | 2013 |
Sr. No. | Name of Colleges | Year of Establishment | Affiliated to University | Code No. |
1. | J.R. Sharma P.G. College, Jhadol | 1998 | MLSU | 046 |
2. | Guru Pushkar Jain College, Gogunda | 2000 | MLSU | 051 |
3. | J.R. College Railmagra | 2003 | MLSU | 066 |
4. | J.R. College Pindwara | 2004 | MLSU | 077 |
5. | J.R. Sharma Girls TT College Jhadol | 2006 | MLSU | 126 |
6. | J.R. Sharma College Rishabdev | 2006 | MLSU | 145 |
7. | J.R. College Mount Abu | 2006 | ||
8. | J.R. Institute of Nursing Sagwara | 2010 | ||
9. | J.R. Sharma College Phalasiya | 2010 | MLSU | 229 |
10. | J.R. College Pratapgarh | 2012 | GGTU | 704 |
11. | J.R. Industrial Training Institute, Jhadol | 2013 | DGT/NCPT | |
12. | J.R. Science College, Udaipur | 2019 | MLSU |
Sr. No. | Residential Education | Year of Establishment |
1. | Hostel Unit- I | 1985 |
2. | Hostel Unit- II | 2000 |
3. | Education Complex | 1995 |
4. | B.Ed Hostel | 2006 |
5. | Orphan Home boys | 1988 |
6. | Orphan Home girls | 2005 |
7. | Hansraj Children Home | 2012 |
8. | Boarding Hostel Jhadol | 2010 |
9. | Nursing Hostel Sagwara | 2010 |
10. | Girls Hostel Dungarpur | 2015 |
11. | College Hostel Jhadol | 2016 |
12. | College Hostel Raimagra | 2016 |
13. | Girls Hostel Sagwara | 2016 |
14. | Hostel for Skill training | 2016 |
15. | Orphan Home girls, Dungarpur | 2017 |
16. | Orphan home girls, Udaipur | 2017 |
17. | Nursing Hostel | 2017 |
18. | Hostel, Pratapgarh | 2017 |
Development Programmes –
Presently working in 875 Villages of Rajasthan, Gujarat, Madhya Pradesh States.
Summary –
In this way, at present the institution has 7 schools, 11 colleges, 18 hostels, kindergartens and child learning centres, child development programs for 1000 children, watershed in 875 villages, rural community development, women awareness, rural sanitation, Awala wadi programs for 1000 families etc. is operating.